
| Category | Heavy Jets |
| Manufacturer | Bombardier (m) |
| Model | Challenger 600, 601, 600ER |
| Passengers | 9-12 |
| Enclosed Lavoratory | Yes |
| Cabin Attendant | Yes |
| Cabin Height | 6.1 cu ft |
| Cabin Width | 8.2 cu ft |
| Cabin Length | 28.3 cu ft |
| Cabin Volume | 1035 cu ft |
| Internal Baggage | 115 cu ft |
| External Baggage | 0 cu ft |
| Seats Full | 2800-3380 nm |
| Tanks Full | 2880-3590 nm |
| Block Speed | 400 kn |
LATEST NEWS
Private Jets to Bermuda Mixing Business and Pleasure
Creme de la creme, Bermuda and Charter Auction share a common bond, both a proven success with vacationers and business travelers.
more
