
| Category | Turbo Props |
| Manufacturer | Beechcraft |
| Model | King Air 300, 350 |
| Passengers | 7-9 |
| Enclosed Lavoratory | No |
| Cabin Attendant | No |
| Cabin Height | 4.8 cu ft |
| Cabin Width | 4.9 cu ft |
| Cabin Length | 16.7-19.5 cu ft |
| Cabin Volume | 355 cu ft |
| Internal Baggage | 55 cu ft |
| External Baggage | 0 cu ft |
| Seats Full | 1460-1606 nm |
| Tanks Full | 1854-1919 nm |
| Block Speed | 312 kn |
LATEST NEWS
Private Jets to Bermuda Mixing Business and Pleasure
Creme de la creme, Bermuda and Charter Auction share a common bond, both a proven success with vacationers and business travelers.
more
