
| Category | Turbo Props |
| Manufacturer | Beechcraft |
| Model | King Air 90, 90A, 90C |
| Passengers | 6-7 |
| Enclosed Lavoratory | No |
| Cabin Attendant | No |
| Cabin Height | 4.5 cu ft |
| Cabin Width | 4.8 cu ft |
| Cabin Length | 12.5 cu ft |
| Cabin Volume | 227 cu ft |
| Internal Baggage | 48 cu ft |
| External Baggage | 0 cu ft |
| Seats Full | 750-1280 nm |
| Tanks Full | 860-1321 nm |
| Block Speed | 270 kn |
LATEST NEWS
Private Jets to Bermuda Mixing Business and Pleasure
Creme de la creme, Bermuda and Charter Auction share a common bond, both a proven success with vacationers and business travelers.
more
